Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance |
(μH) | Max | Typ | Typ | (±%) | ||
HCUY201610A-R24□ | 0.24 | 2MHz,0.2V | 27 | 7.00 | 4.80 | 20 |
HCUY201610A-R33□ | 0.33 | 2MHz,0.2V | 23 | 6.00 | 5.10 | 20 |
HCUY201610A-R47□ | 0.47 | 2MHz,0.2V | 42 | 4.80 | 4.20 | 20 |
HCUY201610A-R68□ | 0.68 | 2MHz,0.2V | 56 | 4.00 | 3.40 | 20 |
HCUY201610A-1R0□ | 1.0 | 2MHz,0.2V | 65 | 3.60 | 3.10 | 20 |
HCUY201610A-1R5□ | 1.5 | 2MHz,0.2V | 85 | 2.80 | 2.70 | 20 |
HCUY201610A-2R2□ | 2.2 | 2MHz,0.2V | 135 | 2.70 | 2.20 | 20 |
NOTE:□-tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self – temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.All test data is referenced to 25℃ ambient.