HCUN0402A series-B1 Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max(Typ) | Max(Typ) | Typ | |||
HCUN0402A-R10M-B1 | 0.10 | 100kHz,0.1V | 3.5(2.3) | 32.8(37.8) | 18.2 | R10 |
HCUN0402A-R22M-B1 | 0.22 | 100kHz,0.1V | 5.6(4.2) | 12.6(13.4) | 14.5 | R22 |
HCUN0402A-R36M-B1 | 0.36 | 100kHz,0.1V | 7.5(5.7) | 10.8(12.9) | 13.5 | R36 |
HCUN0402A-R40M-B1 | 0.40 | 100kHz,0.1V | 8.6(7.1) | 11.6(13.3) | 12.6 | R40 |
HCUN0402A-R47M-B1 | 0.47 | 100kHz,0.1V | 9.5(7.8) | 10.8(12.2) | 11.2 | R47 |
HCUN0402A-R56M-B1 | 0.56 | 100kHz,0.1V | 10.3(8.5) | 9.8(11.6) | 10.6 | R56 |
HCUN0402A-R60M-B1 | 0.60 | 100kHz,0.1V | 10.7(8.8) | 9.5(10.5) | 10.0 | R60 |
HCUN0402A-R72M-B1 | 0.72 | 100kHz,0.1V | 12.8(10.6) | 9.0(10.2) | 9.3 | R72 |
HCUN0402A-1R0M-B1 | 1.00 | 100kHz,0.1V | 17.0(13.5) | 7.8(8.5) | 8.8 | 1R0 |
HCUN0402A-1R2M-B1 | 1.20 | 100kHz,0.1V | 19.6(16.4) | 7.0(8.1) | 7.6 | 1R2 |
HCUN0402A-1R5M-B1 | 1.50 | 100kHz,0.1V | 25.8(21.2) | 6.5(7.2) | 6.9 | 1R5 |
HCUN0402A-1R8M-B1 | 1.80 | 100kHz,0.1V | 30.5(25.3) | 5.8(6.3) | 6.0 | 1R8 |
HCUN0402A-2R2M-B1 | 2.20 | 100kHz,0.1V | 41.5(36.2) | 4.8(5.3) | 4.6 | 2R2 |
NOTE: □-tolerance M=±20% / T=±30% | ||||||
1.Operating temperature range -40℃~125℃(Including self – temperature rise) | ||||||
2.Saturation Current (Isat) will cause L0 to drop approximately 30%.(Internal control standards at 40% max) | ||||||
3.Irms for a 40℃ temprature rise from 25℃ ambient. | ||||||
4.Operating voltage: 0 – 55 V |