Part No. | Inductance | Q | Test Freq. | Irms(mA) | DCR(Ω) | SRF(MHz) | Tolerance |
(nH) | Min | L / Q | Max | max | min | ||
HCRF1008-10N□ | 10 | 50 | 0.2V/50MHz / 500MHz | 1000 | 0.08 | 4100 | G, J,K |
HCRF1008-12N□ | 12 | 50 | 0.2V/50MHz / 500MHz | 1000 | 0.09 | 3300 | G, J,K |
HCRF1008-15N□ | 15 | 50 | 0.2V/50MHz / 500MHz | 1000 | 0.18 | 2500 | G, J,K |
HCRF1008-18N□ | 18 | 50 | 0.2V/50MHz / 350MHz | 1000 | 0.11 | 2500 | G, J,K |
HCRF1008-22N□ | 22 | 55 | 0.2V/50MHz / 350MHz | 1000 | 0.12 | 2400 | G, J,K |
HCRF1008-27N□ | 27 | 55 | 0.2V/50MHz / 350MHz | 1000 | 0.13 | 1600 | G, J,K |
HCRF1008-33N□ | 33 | 60 | 0.2V/50MHz / 350MHz | 1000 | 0.14 | 1600 | G, J,K |
HCRF1008-39N□ | 39 | 60 | 0.2V/50MHz / 350MHz | 1000 | 0.15 | 1500 | G, J,K |
HCRF1008-47N□ | 47 | 65 | 0.2V/50MHz / 350MHz | 1000 | 0.16 | 1500 | G, J,K |
HCRF1008-56N□ | 56 | 65 | 0.2V/50MHz / 350MHz | 1000 | 0.18 | 1300 | G, J,K |
HCRF1008-68N□ | 68 | 65 | 0.2V/50MHz / 350MHz | 1000 | 0.2 | 1300 | G, J,K |
HCRF1008-82N□ | 82 | 60 | 0.2V/50MHz / 350MHz | 1000 | 0.22 | 1000 | G, J,K |
HCRF1008-R10□ | 100 | 60 | 0.2V/25MHz / 350MHz | 650 | 0.56 | 1000 | G, J,K |
HCRF1008-R12□ | 120 | 60 | 0.2V/25MHz / 350MHz | 650 | 0.63 | 950 | G, J,K |
HCRF1008-R15□ | 150 | 45 | 0.2V/25MHz / 100MHz | 580 | 0.7 | 850 | G, J,K |
HCRF1008-R18□ | 180 | 45 | 0.2V/25MHz / 100MHz | 620 | 0.77 | 750 | G, J,K |
HCRF1008-R22□ | 220 | 45 | 0.2V/25MHz / 100MHz | 500 | 0.84 | 700 | G, J,K |
HCRF1008-R27□ | 270 | 45 | 0.2V/25MHz / 100MHz | 500 | 0.91 | 600 | G, J,K |
HCRF1008-R33□ | 330 | 45 | 0.2V/25MHz / 100MHz | 450 | 1.05 | 570 | G, J,K |
HCRF1008-R39□ | 390 | 45 | 0.2V/25MHz / 100MHz | 470 | 1.12 | 500 | G, J,K |
HCRF1008-R47□ | 470 | 45 | 0.2V/25MHz / 100MHz | 470 | 1.19 | 450 | G, J,K |
HCRF1008-R56□ | 560 | 45 | 0.2V/25MHz / 100MHz | 400 | 1.33 | 415 | G, J,K |
HCRF1008-R62□ | 620 | 45 | 0.2V/25MHz / 100MHz | 300 | 1.4 | 375 | G, J,K |
HCRF1008-R68□ | 680 | 45 | 0.2V/25MHz / 100MHz | 400 | 1.47 | 375 | G, J,K |
HCRF1008-R75□ | 750 | 45 | 0.2V/25MHz / 100MHz | 360 | 1.54 | 360 | G, J,K |
HCRF1008-R82□ | 820 | 45 | 0.2V/25MHz / 100MHz | 400 | 1.61 | 350 | G, J,K |
HCRF1008-R91□ | 910 | 35 | 0.2V/25MHz / 50MHz | 380 | 1.68 | 320 | G, J,K |
HCRF1008-1R0□ | 1000 | 35 | 0.2V/25MHz / 50MHz | 370 | 1.75 | 290 | G, J,K |
HCRF1008-1R2□ | 1200 | 35 | 0.2V/7.9MHz / 50MHz | 310 | 2 | 250 | G, J,K |
HCRF1008-1R5□ | 1500 | 28 | 0.2V/7.9MHz / 50MHz | 330 | 2.23 | 200 | G, J,K |
HCRF1008-1R8□ | 1800 | 28 | 0.2V/7.9MHz / 50MHz | 300 | 2.6 | 160 | G, J,K |
HCRF1008-2R2□ | 2200 | 28 | 0.2V/7.9MHz / 50MHz | 280 | 2.8 | 160 | G, J,K |
HCRF1008-2R7□ | 2700 | 22 | 0.2V/7.9MHz / 25MHz | 290 | 3.2 | 140 | G, J,K |
HCRF1008-3R3□ | 3300 | 22 | 0.2V/7.9MHz / 25MHz | 290 | 3.4 | 110 | G, J,K |
HCRF1008-3R9□ | 3900 | 20 | 0.2V/7.9MHz / 25MHz | 260 | 3.6 | 100 | G, J,K |
HCRF1008-4R7□ | 4700 | 18 | 0.2V/7.9MHz / 7.9MHz | 200 | 4 | 32 | G, J,K |
HCRF1008-5R6□ | 5600 | 16 | 0.2V/7.9MHz / 7.9MHz | 240 | 5.7 | 20 | G, J,K |
HCRF1008-6R8□ | 6800 | 18 | 0.2V/7.9MHz / 7.9MHz | 200 | 7.7 | 40 | G, J,K |
HCRF1008-8R2□ | 8200 | 18 | 0.2V/7.9MHz / 7.9MHz | 170 | 10.7 | 25 | G, J,K |
HCRF1008-100□ | 10000 | 18 | 0.2V/7.9MHz / 7.9MHz | 100 | 12.7 | 25 | G, J,K |
Note: When ordering, please specify tolerance code. Tolerance : G=±2% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current