Part No. | Inductance | Test Freq. | DCR(Ω) | Q | SRF(MHz) | Irms(mA) | Tolerance |
(nH) | Max | Typ | Min | Max | (±%) | ||
HCRF0805-2N7□ | 2.7 | 250MHz | 0.06 | 50 1500MHz | 7900 | 800 | 10 / 5 / 2 |
HCRF0805-2N8□ | 2.8 | 250MHz | 0.06 | 80 1500MHz | 7900 | 800 | 10 / 5 / 2 |
HCRF0805-3N0□ | 3.0 | 250MHz | 0.06 | 65 1500MHz | 7900 | 800 | 10 / 5 / 2 |
HCRF0805-3N3□ | 3.3 | 250MHz | 0.08 | 50 1500MHz | 7900 | 600 | 10 / 5 / 2 |
HCRF0805-5N6□ | 5.6 | 250MHz | 0.08 | 65 1000MHz | 5500 | 600 | 10 / 5 / 2 |
HCRF0805-6N8□ | 6.8 | 250MHz | 0.11 | 50 1000MHz | 5500 | 600 | 10 / 5 / 2 |
HCRF0805-7N5□ | 7.5 | 250MHz | 0.14 | 50 1000MHz | 4500 | 600 | 10 / 5 / 2 |
HCRF0805-8N2□ | 8.2 | 250MHz | 0.12 | 50 1000MHz | 4700 | 600 | 10 / 5 / 2 |
HCRF0805-10N□ | 10 | 250MHz | 0.1 | 60 500MHz | 4200 | 600 | 10 / 5 / 2 |
HCRF0805-12N□ | 12 | 250MHz | 0.15 | 50 500MHz | 4000 | 600 | 10 / 5 / 2 |
HCRF0805-15N□ | 15 | 250MHz | 0.17 | 50 500MHz | 3400 | 600 | 10 / 5 / 2 |
HCRF0805-18N□ | 18 | 250MHz | 0.2 | 50 500MHz | 3300 | 600 | 10 / 5 / 2 |
HCRF0805-22N□ | 22 | 250MHz | 0.22 | 55 500MHz | 2600 | 500 | 10 / 5 / 2 |
HCRF0805-24N□ | 24 | 250MHz | 0.22 | 50 500MHz | 2000 | 500 | 10 / 5 / 2 |
HCRF0805-27N□ | 27 | 250MHz | 0.25 | 55 500MHz | 2500 | 500 | 10 / 5 / 2 |
HCRF0805-33N□ | 33 | 250MHz | 0.27 | 60 500MHz | 2050 | 500 | 10 / 5 / 2 |
HCRF0805-36N□ | 36 | 250MHz | 0.27 | 55 500MHz | 1700 | 500 | 10 / 5 / 2 |
HCRF0805-39N□ | 39 | 250MHz | 0.29 | 60 500MHz | 2000 | 500 | 10 / 5 / 2 |
HCRF0805-43N□ | 43 | 200MHz | 0.34 | 60 500MHz | 1650 | 500 | 10 / 5 / 2 |
HCRF0805-47N□ | 47 | 200MHz | 0.31 | 60 500MHz | 1650 | 500 | 10 / 5 / 2 |
HCRF0805-56N□ | 56 | 200MHz | 0.34 | 60 500MHz | 1550 | 500 | 10 / 5 / 2 |
HCRF0805-68N□ | 68 | 200MHz | 0.38 | 60 500MHz | 1450 | 500 | 10 / 5 / 2 |
HCRF0805-82N□ | 82 | 150MHz | 0.42 | 65 500MHz | 1300 | 400 | 10 / 5 / 2 |
HCRF0805-84N□ | 84 | 150MHz | 0.48 | 65 500MHz | 1300 | 400 | 10 / 5 / 2 |
HCRF0805-91N□ | 91 | 150MHz | 0.48 | 65 500MHz | 1200 | 400 | 10 / 5 / 2 |
HCRF0805-R10□ | 100 | 150MHz | 0.46 | 65 500MHz | 1200 | 400 | 10 / 5 / 2 |
HCRF0805-R11□ | 110 | 150MHz | 0.48 | 50 250MHz | 1000 | 400 | 10 / 5 / 2 |
HCRF0805-R12□ | 120 | 150MHz | 0.51 | 50 250MHz | 1100 | 400 | 10 / 5 / 2 |
HCRF0805-R15□ | 150 | 100MHz | 0.56 | 50 250MHz | 920 | 400 | 10 / 5 / 2 |
HCRF0805-R18□ | 180 | 100MHz | 0.64 | 50 250MHz | 870 | 400 | 10 / 5 / 2 |
HCRF0805-R20□ | 200 | 100MHz | 0.68 | 50 250MHz | 860 | 400 | 10 / 5 / 2 |
HCRF0805-R22□ | 220 | 100MHz | 0.7 | 50 250MHz | 850 | 400 | 10 / 5 / 2 |
HCRF0805-R24□ | 240 | 100MHz | 1 | 44 250MHz | 690 | 350 | 10 / 5 / 2 |
HCRF0805-R25□ | 250 | 100MHz | 1.2 | 45 250MHz | 660 | 350 | 10 / 5 / 2 |
HCRF0805-R27□ | 270 | 100MHz | 1 | 48 250MHz | 650 | 350 | 10 / 5 / 2 |
HCRF0805-R30□ | 300 | 100MHz | 1.4 | 25 250MHz | 450 | 310 | 10 / 5 / 2 |
HCRF0805-R33□ | 330 | 100MHz | 1.4 | 48 250MHz | 600 | 310 | 10 / 5 / 2 |
HCRF0805-R39□ | 390 | 100MHz | 1.5 | 48 250MHz | 560 | 290 | 10 / 5 / 2 |
HCRF0805-R43□ | 430 | 50MHz | 1.76 | 33 100MHz | 375 | 250 | 10 / 5 / 2 |
HCRF0805-R47□ | 470 | 50MHz | 1.76 | 33 100MHz | 450 | 250 | 10 / 5 / 2 |
HCRF0805-R51□ | 510 | 25MHz | 1.9 | 23 50MHz | 340 | 230 | 10 / 5 / 2 |
Part No. | Inductance | Test Freq. | DCR(Ω) | Q | SRF(MHz) | Irms(mA) | Tolerance |
(nH) | Max | Typ | Min | Max | (±%) | ||
HCRF0805-R56□ | 560 | 25MHz | 1.9 | 23 50MHz | 340 | 230 | 10 / 5 / 2 |
HCRF0805-R62□ | 620 | 25MHz | 2.2 | 23 50MHz | 220 | 210 | 10 / 5 / 2 |
HCRF0805-R68□ | 680 | 25MHz | 2.2 | 23 50MHz | 188 | 190 | 10 / 5 / 2 |
HCRF0805-R82□ | 820 | 25MHz | 2.35 | 23 50MHz | 215 | 180 | 10 / 5 / 2 |
HCRF0805-1R0□ | 1000 | 25MHz | 2.5 | 20 50MHz | 100 | 170 | 10 / 5 / 2 |
HCRF0805-1R2□ | 1200 | 7.9MHz | 2.5 | 18 25MHz | 100 | 170 | 10 / 5 / 2 |
HCRF0805-1R5□ | 1500 | 7.9MHz | 2.5 | 16 25MHz | 120 | 170 | 10 / 5 / 2 |
HCRF0805-1R8□ | 1800 | 7.9MHz | 2.5 | 16 7.9MHz | 80 | 170 | 10 / 5 / 2 |
HCRF0805-2R2□ | 2200 | 7.9MHz | 3.9 | 16 7.9MHz | 65 | 140 | 10 / 5 / 2 |
HCRF0805-3R3□ | 3300 | 7.9MHz | 4.4 | 15 7.9MHz | 20 | 90 | 10 / 5 / 2 |
HCRF0805-4R7□ | 4700 | 7.9MHz | 6.4 | 15 7.9MHz | 40 | 90 | 10 / 5 / 2 |
Note: When ordering, please specify tolerance code. Tolerance : G=±2% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current