Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(GHz) | Irms(mA) | Tolerance |
(nH) | Max | Min | Max | (±%) | ||
HCRF0402B-1N0□ | 1.0 | 250MHz | 0.045 | 12.70 | 1360 | ±0.3nH |
HCRF0402B-1N2□ | 1.2 | 250MHz | 0.150 | 12.90 | 100 | ±0.3nH |
HCRF0402B-1N3□ | 1.3 | 250MHz | 0.150 | 12.90 | 100 | ±0.3nH |
HCRF0402B-1N8□ | 1.8 | 250MHz | 0.070 | 12.00 | 1040 | 10 |
HCRF0402B-1N9□ | 1.9 | 250MHz | 0.070 | 11.30 | 1040 | 10 |
HCRF0402B-2N0□ | 2.0 | 250MHz | 0.090 | 11.10 | 1040 | 10 |
HCRF0402B-2N2□ | 2.2 | 250MHz | 0.090 | 10.80 | 960 | 10 |
HCRF0402B-2N4□ | 2.4 | 250MHz | 0.090 | 10.50 | 790 | 10 |
HCRF0402B-2N7□ | 2.7 | 250MHz | 0.170 | 10.40 | 200 | 10 / 5 |
HCRF0402B-3N0□ | 3.0 | 250MHz | 0.076 | 7.00 | 840 | 10 / 5 |
HCRF0402B-3N3□ | 3.3 | 250MHz | 0.076 | 7.00 | 840 | 10 / 5 |
HCRF0402B-3N6□ | 3.6 | 250MHz | 0.076 | 6.80 | 840 | 10 / 5 |
HCRF0402B-3N9□ | 3.9 | 250MHz | 0.076 | 6.00 | 840 | 10 / 5 |
HCRF0402B-4N1□ | 4.1 | 250MHz | 0.091 | 6.00 | 700 | 10 / 5 |
HCRF0402B-4N3□ | 4.3 | 250MHz | 0.091 | 6.00 | 700 | 10 / 5 |
HCRF0402B-4N7□ | 4.7 | 250MHz | 0.130 | 4.77 | 640 | 10 / 5 |
HCRF0402B-5N1□ | 5.1 | 250MHz | 0.110 | 4.80 | 800 | 10 / 5 |
HCRF0402B-5N6□ | 5.6 | 250MHz | 0.110 | 4.80 | 760 | 10 / 5 |
HCRF0402B-5N8□ | 5.8 | 250MHz | 0.110 | 4.80 | 760 | 10 / 5 |
HCRF0402B-6N2□ | 6.2 | 250MHz | 0.110 | 4.80 | 760 | 10 / 5 |
HCRF0402B-6N8□ | 6.8 | 250MHz | 0.120 | 4.80 | 680 | 10 / 5 |
HCRF0402B-7N2□ | 7.2 | 250MHz | 0.120 | 4.80 | 680 | 10 / 5 |
HCRF0402B-7N3□ | 7.3 | 250MHz | 0.120 | 4.80 | 680 | 10 / 5 |
HCRF0402B-7N5□ | 7.5 | 250MHz | 0.150 | 4.80 | 680 | 10 / 5 |
HCRF0402B-8N2□ | 8.2 | 250MHz | 0.150 | 4.40 | 680 | 10 / 5 |
HCRF0402B-8N7□ | 8.7 | 250MHz | 0.200 | 4.10 | 480 | 10 / 5 |
HCRF0402B-9N0□ | 9.0 | 250MHz | 0.150 | 4.16 | 680 | 10 / 5 |
HCRF0402B-9N1□ | 9.1 | 250MHz | 0.150 | 4.16 | 680 | 10 / 5 |
HCRF0402B-9N5□ | 9.5 | 250MHz | 0.200 | 4.00 | 480 | 10 / 5 |
HCRF0402B-10N□ | 10 | 250MHz | 0.200 | 3.90 | 480 | 10 / 5 |
HCRF0402B-11N□ | 11 | 250MHz | 0.120 | 3.68 | 640 | 10 / 5 |
HCRF0402B-12N□ | 12 | 250MHz | 0.120 | 3.60 | 640 | 10 / 5 |
HCRF0402B-13N□ | 13 | 250MHz | 0.210 | 3.45 | 440 | 10 / 5 |
HCRF0402B-15N□ | 15 | 250MHz | 0.170 | 3.28 | 560 | 10 / 5 |
HCRF0402B-16N□ | 16 | 250MHz | 0.250 | 3.10 | 560 | 10 / 5 |
HCRF0402B-18N□ | 18 | 250MHz | 0.230 | 3.10 | 420 | 10 / 5 |
HCRF0402B-19N□ | 19 | 250MHz | 0.240 | 3.00 | 480 | 10 / 5 |
HCRF0402B-20N□ | 20 | 250MHz | 0.250 | 3.00 | 420 | 10 / 5 |
HCRF0402B-22N□ | 22 | 250MHz | 0.300 | 2.80 | 400 | 10 / 5 |
HCRF0402B-23N□ | 23 | 250MHz | 0.300 | 2.70 | 400 | 10 / 5 |
HCRF0402B-24N□ | 24 | 250MHz | 0.350 | 2.70 | 400 | 10 / 5 |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(GHz) | Irms(mA) | Tolerance |
(nH) | Max | Min | Max | (±%) | ||
HCRF0402B-27N□ | 27 | 250MHz | 0.300 | 2.48 | 400 | 10 / 5 |
HCRF0402B-30N□ | 30 | 250MHz | 0.400 | 2.35 | 400 | 10 / 5 / 2 |
HCRF0402B-33N□ | 33 | 250MHz | 0.400 | 2.35 | 400 | 10 / 5 / 2 |
HCRF0402B-36N□ | 36 | 250MHz | 0.500 | 2.32 | 320 | 10 / 5 / 2 |
HCRF0402B-39N□ | 39 | 250MHz | 0.550 | 2.10 | 200 | 10 / 5 / 2 |
HCRF0402B-40N□ | 40 | 250MHz | 0.650 | 2.24 | 320 | 10 / 5 / 2 |
HCRF0402B-43N□ | 43 | 250MHz | 0.810 | 2.00 | 100 | 10 / 5 / 2 |
HCRF0402B-47N□ | 47 | 250MHz | 0.830 | 2.10 | 150 | 10 / 5 / 2 |
HCRF0402B-51N□ | 51 | 250MHz | 0.920 | 1.75 | 100 | 10 / 5 / 2 |
HCRF0402B-56N□ | 56 | 250MHz | 0.970 | 1.76 | 100 | 10 / 5 / 2 |
HCRF0402B-62N□ | 62 | 250MHz | 1.400 | 1.62 | 100 | 10 / 5 / 2 |
HCRF0402B-68N□ | 68 | 250MHz | 1.500 | 1.62 | 100 | 10 / 5 / 2 |
HCRF0402B-72N□ | 72 | 250MHz | 1.700 | 1.26 | 50 | 10 / 5 |
HCRF0402B-75N□ | 75 | 250MHz | 1.750 | 1.26 | 50 | 10 / 5 |
HCRF0402B-77N□ | 77 | 250MHz | 1.800 | 1.26 | 50 | 10 / 5 |
HCRF0402B-82N□ | 82 | 250MHz | 1.800 | 1.26 | 50 | 10 / 5 |
HCRF0402B-91N□ | 91 | 250MHz | 2.200 | 1.16 | 30 | 10 / 5 |
HCRF0402B-R10□ | 100 | 250MHz | 2.500 | 1.16 | 30 | 10 / 5 |
HCRF0402B-R11□ | 110 | 250MHz | 2.600 | 1.15 | 30 | 10 / 5 |
HCRF0402B-R12□ | 120 | 250MHz | 2.200 | 1.10 | 30 | 10 / 5 |
Note: When ordering, please specify tolerance code. Tolerance : B=±0.1nH , S=±0.3nH , G=±2% , H=±3% , J=±5% , K=±10%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 40℃ temperature rise from 25℃ ambient with current