Part No. | Common mode Impedance | Test Freq. | DCR(Ω) | Rated Current (mA) | Rated Volt. (Vdc) | Withstand Volt. (Vdc) | IR (Ω) | Tolerance |
(Ω) | Max | Max | Max | Max | Min | (±%) | ||
HCMM3216-900□ | 90 | 100MHz | 0.30 | 400 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-121□ | 120 | 100MHz | 0.30 | 350 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-161□ | 160 | 100MHz | 0.40 | 350 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-221□ | 220 | 100MHz | 0.45 | 300 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-261□ | 260 | 100MHz | 0.50 | 300 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-361□ | 360 | 100MHz | 0.60 | 300 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-601□ | 600 | 100MHz | 0.80 | 300 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-102□ | 1000 | 100MHz | 1.00 | 200 | 50 | 125 | 10M | 20,25,30 |
HCMM3216-222□ | 2200 | 100MHz | 1.20 | 200 | 50 | 125 | 10M | 20,25,30 |
HCMM SERIES
HCMM3216 series Standard Specifications
Features:
RoHS Compliant
- Miniature SMD type common mode filter for fully automated assembly
- Wide impedance range (30Ω ~ 2200Ω) for noise suppression
- Excellent solderability
Applications:
- USB line for personal computers and peripheral
- IEEE 1394 line for personal computers, DVC, STB
- LVDS, panel line for liquid display panels, graph card,etc.
Ordering Code:
- Type
- Dimensions
- Inductance
- Inductance Tolerance
- Package code
?M : ±20%? Y : ±25%? T : ±30%
Shape and Dimensions

Recommended Pattern

Dimensions in mm
TYPE | A(mm) | B(mm) | C(mm) | D1(mm) | D2(mm) | E(mm) | L(mm) | H(mm) | G1(mm) | G2(mm) |
HCMM2012 | 2.0±0.2 | 1.2±0.2 | 1.2±0.2 | 0.50±0.1 | 0.51±0.1 | 0.15±0.1 | 2.6typ | 1.4typ | 1.25typ | 0.45typ |
HCMM3216 | 3.2±0.2 | 1.6±0.2 | 2.0±0.2 | 0.5±0.1 | 0.5±0.1 | 0.15±0.1 | – | – | – | – |
HCMM3216L | 3.4±0.2 | 1.6±0.2 | 2.0±0.2 | 0.64±0.1 | 0.66±0.1 | 0.12±0.1 | 3.7typ | 1.7typ | 2.3typ | 0.5typ |
Dimensions
HCMM0805 Series


Dimensions in mm

Dimensions
HCMM2520-SERIES-3L


HCMM3216 series Standard Specifications
Packaging Specifications
Dimensions in mm
TYPE | Tape? Dimensions | Quantity PCS/REEL | |||||||||||||||
A0 | B0 | K0 | W | P | P0 | P2 | D | E | F | T | A | B | C | D | |||
HCMM2012 | 8 | 4 | 1.75 | 3.5 | 2 | 1.5 | 4 | 1.5 | 2.35 | 1.45 | 0.28 | 9 | 60 | 13.5 | 178 | 2000 | |
HCMM0805 | 8 | 4 | 1.75 | 3.5 | 2 | 1.5 | 4 | 1.6 | 2.42 | 1.14 | 0.26 | 9 | 60 | 13.5 | 178 | 2000 | |
HCMM3216 | 8 | 4 | 1.75 | 3.5 | 2 | 1.5 | 4 | 1.88 | 3.5 | 2.2 | 0.26 | 9 | 60 | 13.5 | 178 | 2000 | |
HCMM2520 | 8 | 4 | 1.75 | 3.5 | 2 | 1.55 | 4 | 2.2 | 2.65 | 1.32 | 0.24 | 9 | 60 | 13.5 | 178 | 2000 | |
HCMM3225 | 8 | 4 | 1.75 | 3.5 | 2 | 1.55 | 4 | 2.7 | 3.45 | 1.35 | 0.22 | 9 | 60 | 13.5 | 178 | 2000 |