Part No. | Inductance | Test Freq. | Q | SRF(MHz) | DCR | Irms(mA) | Tolerance |
(μH) | (MHz) | Typ | Typ | ±30% | Typ | (±%) | |
HCFW0805-1R0□-LR | 1 | 7.9 | 18 | 100 | 0.10 | 800 | 10,20 |
HCFW0805-2R2□-LR | 2.2 | 7.9 | 18 | 70 | 0.24 | 550 | 10,20 |
HCFW0805-3R3□-LR | 3.3 | 7.9 | 18 | 55 | 0.30 | 450 | 10,20 |
HCFW0805-4R7□-LR | 4.7 | 7.9 | 18 | 50 | 0.47 | 600 | 10,20 |
HCFW0805-6R8□-LR | 6.8 | 7.9 | 18 | 60 | 0.75 | 290 | 10,20 |
HCFW0805-100□-LR | 10 | 2.5 | 18 | 25 | 0.90 | 290 | 10,20 |
HCFW0805-150□-LR | 15 | 2.5 | 18 | 25 | 1.60 | 230 | 10,20 |
HCFW0805-220□-LR | 22 | 2.5 | 18 | 20 | 1.76 | 400 | 10,20 |
HCFW0805-330□-LR | 33 | 2.5 | 17 | 15 | 2.60 | 120 | 10,20 |
HCFW0805-470□-LR | 47 | 2.5 | 17 | 11 | 3.90 | 95 | 10,20 |
HCFW0805-680□-LR | 68 | 2.5 | 17 | 11 | 5.50 | 95 | 10,20 |
HCFW0805-101□-LR | 100 | 2.5 | 12 | 9 | 9.000 | 70 | 10,20 |
Note: When ordering, please specify tolerance code. Tolerance : J=±5% , K=±10% , M=±20%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current