Part No. | Inductance | Q | Test Freq. | SRF(MHz) | DCR(Ω) | Irms(mA) | Tolerance | Color coding |
(nH) | Min | L / Q | Min | Max | Max | (±%) | ||
HCFW0402-18N□ | 18 | 10 | 0.2V/100MHz / 100MHz | 2600 | 0.055 | 1600 | 5/10 | NA |
HCFW0402-20N□ | 20 | 10 | 0.2V/100MHz / 100MHz | 2600 | 0.05 | 1600 | 5/10 | NA |
HCFW0402-22N□ | 22 | 10 | 0.2V/100MHz / 100MHz | 2500 | 0.072 | 1300 | 5/10 | NA |
HCFW0402-33N□ | 33 | 10 | 0.2V/100MHz / 100MHz | 2300 | 0.06 | 1400 | 5/10 | NA |
HCFW0402-36N□ | 36 | 10 | 0.2V/100MHz / 100MHz | 2300 | 0.092 | 1000 | 5/10 | NA |
HCFW0402-39N□ | 39 | 10 | 0.2V/100MHz / 100MHz | 2200 | 0.15 | 830 | 5/10 | NA |
HCFW0402-51N□ | 51 | 10 | 0.2V/100MHz / 100MHz | 1930 | 0.07 | 1100 | 5/10 | NA |
HCFW0402-56N□ | 56 | 10 | 0.2V/100MHz / 100MHz | 1900 | 0.125 | 900 | 5/10 | NA |
HCFW0402-70N□ | 70 | 10 | 0.2V/100MHz / 100MHz | 1900 | 0.13 | 900 | 5/10 | NA |
HCFW0402-72N□ | 72 | 10 | 0.2V/100MHz / 100MHz | 1650 | 0.1 | 900 | 5/10 | NA |
HCFW0402-77N□ | 77 | 10 | 0.2V/100MHz / 100MHz | 2000 | 0.19 | 750 | 5/10 | NA |
HCFW0402-78N□ | 78 | 10 | 0.2V/100MHz / 100MHz | 1600 | 0.19 | 850 | 5/10 | NA |
HCFW0402-R10□ | 100 | 8 | 0.2V/100MHz / 100MHz | 1100 | 0.16 | 1000 | 5/10 | NA |
HCFW0402-R14□ | 140 | 11 | 0.2V/50MHz / 50MHz | 1200 | 0.26 | 540 | 5/10 | NA |
HCFW0402-R18□ | 180 | 11 | 0.2V/50MHz / 50MHz | 1150 | 0.33 | 560 | 5/10 | NA |
HCFW0402-R20□ | 200 | 11 | 0.2V/50MHz / 50MHz | 1000 | 0.44 | 400 | 5/10 | NA |
HCFW0402-R22□ | 220 | 11 | 0.2V/25MHz / 25MHz | 900 | 0.5 | 400 | 5/10 | NA |
HCFW0402-R25□ | 250 | 11 | 0.2V/25MHz / 25MHz | 900 | 0.36 | 520 | 5/10 | NA |
HCFW0402-R27□ | 270 | 11 | 0.2V/25MHz / 25MHz | 860 | 0.55 | 360 | 5/10 | NA |
HCFW0402-R30□ | 300 | 11 | 0.2V/25MHz / 25MHz | 860 | 0.41 | 420 | 5/10 | NA |
HCFW0402-R33□ | 330 | 11 | 0.2V/7.9MHz / 7.9MHz | 820 | 0.68 | 350 | 5/10 | NA |
HCFW0402-R36□ | 360 | 11 | 0.2V/7.9MHz / 7.9MHz | 810 | 0.58 | 360 | 5/10 | NA |
HCFW0402-R39□ | 390 | 11 | 0.2V/7.9MHz / 7.9MHz | 760 | 0.89 | 300 | 5/10 | NA |
HCFW0402-R42□ | 420 | 11 | 0.2V/7.9MHz / 7.9MHz | 700 | 1.1 | 340 | 5/10 | NA |
HCFW0402-R47□ | 470 | 11 | 0.2V/7.9MHz / 7.9MHz | 650 | 0.73 | 310 | 5/10 | NA |
HCFW0402-R56□ | 560 | 11 | 0.2V/7.9MHz / 7.9MHz | 600 | 1.1 | 200 | 5/10 | NA |
Note: When ordering, please specify tolerance code. Tolerance : J=±5% , K=±10%,M±20%
1.Operating temperature range-40℃~125℃(Including self – temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current